ユーザー様が認める優れた品質
河南信義アルミニウムは、アルミニウムコイル・ストリップ
(アルミ条)の生産メーカーとして、世界に各種のアルミニ
ウムコイルを長年にわたって提供してきました。
アルミ押出形材Uチャネル
お問合せ
Mobile:86 17344894490
Email:service@signialuminium.com
Skype:signialuminium
WhatsApp:: 86 17344894490
アドレス:No.89 Science Avenue,National HI-Tech Industry Development Zone,Zhengzhou,Henan
アルミ押出形材Uチャネル
アルミ押出形材Uチャネル
2017-07-12 14:37

アルミ押出形材
 
アルミ押出形材Uチャネル
 
Mould No. A(mm) B(mm) T(mm) Line Density
(mm)
Extrusion
Capacity
Alloy Temper R Angle
TA_D001663 16.4 7.5 0.8 0.064 500T 6063-T5 Have
QYH-23 13 7.6 1.1 0.093 500   Have
TP-1870 13 7.6 1.1 0.093 500   Have
YDKM-SY-65 14 8 1.5 0.134 500    
CHALCO_A001196 20 8 2 0.229 500 6060-T66 Have
TA_D001546 38 8 0.8 0.117 500T 6063-T5 Have
ZS803-04 8.9 8.9 0.8 0.054 500T    
TP-07B 9 9 0.7 0.048      
YDKM-DF-26 13.8 9.2 2.0 0.177 500 6063-T6 Have
CHALCO_D009240 12.7 9.91 1.57 0.137 500 6063-T5  
CHALCO_D000397 10 10 1.6 0.116 500 6060-T5  
CHALCO_D001118 10 10 1.6 0.116 500 6060-T5  
CHALCO_A000029 10 10 1 0.076 500 6060-T5  
CHALCO_A001124 10 10 2 0.140 500 6060-T6  
TP-07 10 10 1.2 0.089 500    
CHALCO_A000031 15 10 1.5 0.150 500 6060-T5  
CHD_A000223 20 10 2 0.197 500T 6060-T66  
CHD_A000249 20 10 2 0.248 500T 6060-T66  
CHALCO_D003912 12 12 1.6 0.142 500 6063-T5  
TP-07C 12 12 0.8 0.074      
CHD_A000281 12 12 2 0.173 500 6060-T66  
ZW_D040116 12.7 12.7 1.59 0.150 500T 6060-T5  
TA_D001549 12.7 12.7 1.2 0.116 500T 6063-T5  
CHALCO_D009241 12.7 13.08 1.57 0.150 500 6063-T5  
ZML50-B11 25 13.6 2 0.317 660T   异型
CHALCO_D000302 17.5 14.5 1.2 0.151 500 6060-T5 Have
CHALCO_D002923 28.63 14.62 1.52 0.223 500 6063-T6 Have
CHALCO_A000032 15 15 1.5 0.170 500 6060-T5  
CHALCO_A000216 15 15 2 0.221 500 6060-T6  
CHALCO_A000772 20 15 2 0.275 500 6060-T6  
CHD_A000270 30 15 2 0.383 660 6060-T66  
CHALCO_D000391 16 16 3 0.340 500 6060-T5  
CHALCO_D001119 16 16 1.6 0.194 500 6060-T5  
CHALCO_D009242 12.7 16.28 1.57 0.164 500T    
TA_D001548 7.5 16.4 0.8 0.064 500T 6063-T5 R0.4
CHD_A000271 20 17 1.5 0.219 500 6060-T66  
CHALCO_D004053 9.5 19 1.4 0.133 500 6063-T6  
CHALCO_D007689 12.7 19.02 1.57 0.175 500 6063-T5  
CHALCO_D002312 19.05 19.05 3.175 0.435      
CHALCO_D009243 14.27 19.46 1.57 0.191 500 6063-T5  
SZGYC-078 19.5 19.5 2 0.295 660T    
ZW_D040119 13.75 19.8 1 0.138 500T 6060-T5  
CHALCO_A000030 10 20 1.5 0.150 500 6060-T5  
CHALCO_D003913 16 20 1.6 0.211 500 6063-T5  
CHALCO_D001120 20 20 1.6 0.245 500 6060-T5  
CHALCO_A000033 20 20 1.5 0.231 500 6060-T5  
CHALCO_A000217 20 20 2 0.302      
CHALCO_A000953 20 20 3 0.437 660T 6060-T66  
CHALCO_A000332 30 20 2 0.410 660T 6060-T6  
FZ150-04 33 20 3 0.598 660T V(定位线)  
CHALCO_A000300 40 20 2 0.518 660T 6060-T66  
CHALCO_A000956 40 20 2.5 0.641 880T 6060-T66  
TP-121 13.2 20.4 1.2 0.144 500    
CHALCO_D008241 14.27 22.23 1.6 0.205 500 6063-T5  
CHALCO_D009244 14.27 22.61 1.57 0.204 500 6063-T5  
CHD_A000123 23 23 1.5 0.267 500 6060  
CCNZ-25 12 25 5 0.517 660T 6082-T5  
CHALCO_A000824 15 25 2 0.275 500 6060-T66  
CHALCO_A001690 20 25 2 0.329 500 6060-T66  
CHALCO_A001055 20 25 3 0.478   6060-T66  
CHALCO_D000392 25 25 1.6 0.310 500 6060-T5  
CHD_A000012 25 25 2 0.383 660T 6060-T6  
CHALCO_A000218 25 25 2 0.383      
CHALCO_A000331 25 25 3 0.559 660T 6060-T6  
CHALCO_A000580 25 25 2.5 0.472 660T 6060-T66  
CHALCO_AOOO580 25 25 2.5 0.472 660T 6060-T66  
CHALCO_D001121 40 25 3 0.802 880T    
XSS-379 19 25 2.8 0.434 660T    
CHD_A000222 19 25 1.25 0.224 500T 6060-T66  
CHALCO_D001444 12.7 25.4 3.175 0.382      
CHALCO_D000065 25.4 25.4 3.048 0.576      
CHALCO_D002313 25.4 25.4 3.18 0.599 880T    
ZWGYC-1105 25.4 25.4 3.18 0.599 660T 6061-T6  
CHALCO_D002314 38.1 25.4 3.18 0.817 880T    
CHALCO_D002811 20 27.9 1.2 0.212 500 6463-T5 Have
CHALCO_D003302 25 28 1.5 0.303 660T 6060-T5  
ZW_D040107 35 29 1.5 0.389 660 6060  
CHALCO_A000759 15 30 3 0.437 660T 6060-T66  
CHALCO_A000954 15 30 2 0.302 660T 6060-T66  
SDJN-35 17 30 2 0.324 660T -  
TP-1211 18 30 1 0.173 500T    
CHALCO_A000336 20 30 2 0.356 660T 6060-T6  
CHALCO_A000948 20 30 3 0.518 660T 6060-T66  
TP-1469 20 30 2 0.342 660T   Have
CHALCO_A000219 30 30 3 0.680 880T    
CHALCO_A000333 30 30 2 0.464 660T 6060-T6  
TP-1484 30 30 2 0.450 660T   Have
CHALCO_A000797 40 30 3 0.842 880T 6060-T6  
CHALCO_A000615 50 30 3 1.004 880T    
CHALCO_A000722 50 30 4 1.318 1250T 6060-T66  
CHALCO_D004592 19.05 31.75 3.048 0.524      
CHALCO_D000442 31.75 31.75 3.048 0.733      
CHALCO_A000867 31.75 31.75 4.76 1.102 1250T 6082-T6  
CHALCO_D000393 25 32 3 0.616 880T    
8M9T-XC-XJ-001 17 32.5 3 0.490 660T 6082A-T6  
SMMC-09 17 33 2 0.343      
CHALCO_A000760 20 35 2 0.383 660T 6060-T66  
CHALCO_A000334 35 35 3 0.802 880T    
CHALCO_A000335 35 35 2 0.545 660T 6060-T6  
ZW_D040118 29 35.3 1.5 0.390 660T 6060-T5  
ZWGYC-2064 50 36 5 1.647 1250 6061-T6 Have
CHALCO_D002212 25.5 36.6 1.6 0.364 660T 6060-T5  
CHALCO_D002832 19.1 37.5 1.2 0.236 500 6463-T5 Have
ZW_D040194 11.8 37.8 1.2 0.189 500    
CHALCO_D000186 26 38 1 0.256 500 6063-T5 Have
CHALCO_D000067 25.4 38.1 3.048 0.681      
CHALCO_D001526 25.4 38.1 3.175 0.707      
CHALCO_D000066 38.1 38.1 3.048 0.889      
ZWGYC-514-1 45 39 4 1.325 1250T A5083S Have
CCNZ-34 6 40 2.0 0.259 500 6063-T5  
CHALCO_A000222 20 40 2 0.410 660T 6060-T6  
CHALCO_A000454 20 40 4 0.778 880T    
CHALCO_D000548 25 40 3 0.680 880T    
ZWGYC-837 25 40 4 0.896 880T 6082-T6 Have
CHD_A000016 30 40 4 0.994 1250T    
CHALCO_A000103 30 40 3 0.761 880T    
CHALCO_A000337 30 40 3 0.761 880T    
CHALCO_A000955 30 40 2 0.518 660T 6060-T66  
CHALCO_A000047 40 40 4 1.210 1250T    
CHALCO_A000220 40 40 3 0.923 880T    
CHALCO_A000455 40 40 2.5 0.776 880T    
CHALCO_A000659 40 40 2 0.626 880T    
ZWGYC-838 47 40 4 1.371 1250T 6082-T6 Have
CHALCO_A000595 60 40 4 1.642 1250T    
CHALCO_A000422 60 40 3 1.247 1250T    
CHD_A000235 200 40 4 2.938 3150T 6060-T66  
ZWGYC-1828 33 40 5 1.295 1250T 6005A-T6 R0.5
ZWGYC-243A 30 40.5 2.5 0.634 880T 6063-T5 Have
ZWGYC-1830 25 44 2 0.477 660T 6063-T5 Have
CHALCO_A000226 20 50 2 0.464 660T 6060-T6  
CHALCO_D000549 25 50 3 0.761 880T    
CHD_A000017 25 50 4 0.994 1250T    
CHALCO_A001803 25 50 5 1.215 1250T 6063-T5  
CHALCO_A000048 30 50 3 0.842 880T    
CHALCO_A000519 30 50 4 1.102 880T    
CHALCO_A000456 40 50 4 1.318 1250T    
ZWGYC-514-9 45 50 A=3,B=5 1.351 1250T 5083 Have
CHALCO_A000221 50 50 4 1.534 1250T    
CHALCO_A000737 50 50 5 1.890 1250T 6060-T6  
CHALCO_A000924 50 50 3 1.166 1250T 6060-T6  
ZWGYC-514-7 50 50 5 1.939 1250T A6N01S Have
CMD0000017975 64 50 A=4/B=7.5 2.251 2000T    
DC00001793G00 80 50 5 2.700 2000T   Have
DC00004330G00 80 50 5 2.700 2000T   Have
CHALCO_A000461 100 50 5 3.240 1250T    
DC00006235G00 115 50 5 3.645 2000T   Have
ZWGYC-1671 50 50 A=5/B=4 1.811 1250T A7N01S-T5 Have
DC00001726G00 40 50 4.0 1.498 500    
CHALCO_D004062 15 50 3 0.599 3600    
ZW_D030261 40 50 3 1.004 1250 6060T66  
ZW_D030293 30 50 2 0.572 660 6060-T66   
ZW_D020033 25.4 50.8 4.76 1.182 1250 6082-T6 Have
CHALCO_D000068 25.4 50.8 3.048 0.785      
CHALCO_D000833 25.4 50.8 3.175 0.817      
ZW_D020029 38.1 50.8 6.35 1.957 1250 6082-T6 Have
CHALCO_D002315 50.8 50.8 6.35 2.395 1250T    
CHALCO_A000694 101.6 50.8 6.35 4.137 2000T 6082-T6  
TP-1570 30 52 1.2 0.355 660T    
SZBH-16 15 52.2 1 0.216 500T 6063-T5 Have
CHALCO_D000550 25 53 1.6 0.431 660T 6060-T5  
CHALCO_D004738 25.4 53.34 1.27 0.348      
CHALCO_D000854 50 54.2 1.6 0.652 880T    
CHALCO_A000820 25 55 2 0.545 880T 6060-T6  
CHALCO_A001056 50 55 2 0.815 880T 6060-T66  
CHD_A000237 100 55 8 4.190 2000T 6082-T6  
CHALCO_D004735 50.8 56.77 1.57 0.660 880T    
CHALCO_A000972 20 60 2 0.518 660T 6060-T66  
CHALCO_A000223 30 60 3 0.923 880T    
CHALCO_A000227 40 60 4 1.426 1250T    
CHALCO_A000581 40 60 3 1.085 1250T    
CHALCO_A000762 40 60 2.5 0.911 880T 6063-T66  
CHALCO_A001273 40 60 5 1.755 1250T 6063-T5  
CHALCO_A000676 50 60 3 1.247 1250T    
CHALCO_A001058 50 60 2 0.842 880T 6060-T66  
CHALCO_A000588 60 60 5 2.295 1250T    
XSS-356 60 60 10 4.344 2750T 6061-T6 Have
ZWGYC-1674 34.5 60 4.5 1.481 1250T A7N01S-T5  Have
CHD_A000253 60 60 3.0 1.409 1250T 6060-T66  
CHD_A000240 60 60 4 1.858 1250T 6060-T66  
CHALCO_D002026 38.1 63.5 3.18 1.145 880T    
CHALCO_A000423 25 65 2.5 0.742 880T    
CHALCO_A000589 55 65 2.5 1.148 1250T    
CHD_A000203 120.00 65 7.50 4.759 2000T 6060-T66  
JT-504802 50 70 5 2.160 1800T 6060-T6  
TP-1878 20 76 1.2 0.368 660T 6063-T5  
JTV-026 27 76 4.5 1.476 1250T    
ZS803-03 20 76 1.2 0.368 660T    
CHALCO_D001527 25.4 76.2 3.175 1.035      
CHALCO_D001135 38.1 76.2 A=9.72/B=6.35 2.732 1800 6061-T6 Have
CHALCO_A000868 38.1 76.2 6.35 2.395 1250T 6082-T6  
CHALCO_A000831 50.8 76.2 6.35 2.831 1250T 6082-T6  
LZMX-211 25 76.5 10 2.875 2000T 6005-T5 Have
CHALCO_A000660 20 80 2 0.626 880T    
CHALCO_A000224 30 80 3 1.085 880T    
DC00004331G00 38 80 5 1.971 2000T   Have
CHALCO_D002520 40 80 6 2.416 1800 6082-T6 Have
CHALCO_A000338 40 80 3 1.247 1250T    
CHALCO_A000507 40 80 5 2.025 1250T    
CHALCO_A000845 40 80 4 1.642 1250T 6060-T66  
CHALCO_A000980 40 80 6 2.398 1800 6060-T66 Have
DLXS-25 42 80 3 1.285 1250T    
CHALCO_A001117 50 80 5 2.295 1800 6060-T66 Have
CHALCO_A000424 40 86 3 1.296 1250T    
TP-1909A 70 88 3 1.860 2000T 6063-T5 Have
SFM17-043XC 44 90 4 1.846 1800T 6005A-T6 Have
CHALCO_A000844 50 90 3 1.490 1250T 6060-T6  
SZGYC-077 50 92 5 2.457 1800T    
ZWGYC-1342 80 94 5 3.294 2750T 6061-T6  
ZWGYC-1379 120 94 5 4.374 3150T 6063  
ZW_D020241 6.7 97 2 0.575 880T 6063-T5  
DK96-13-20-001 36 100 8 3.318 2000T 6082-T6  
DC200-003 40 100 5 2.295 2000T 6082-T6  
CHALCO_A000339 40 100 3 1.409 1250T    
CHALCO_D000454 50 100 9 3.800 2000T 6061-T6  
CHALCO_A000225 50 100 5 2.565 1250T    
CHALCO_A001222 50 100 3 1.571 1250T 6060-T66  
CHALCO_A001399 50 100 8 3.974 2000T 6060-T66  
CHALCO_A000556 65 100 A=7,B=5 3.623 2000T 6082-T6  
ZWGYC-954 65 100 8 4.660 3150T 6005A-T6 Have
DC00007937G00 119 100 8 7.867 3600    
CHD_A000237 55 100 8 4.190 2000T 6082-T6  
CHALCO_D002458 40.13 101.6 4.57 2.182 1250T    
CHALCO_A000832 50.8 101.6 6.35 3.266 1250T 6082-T6  
CHALCO_D005247 57.15 101.6 A=7.4/B=4.8 3.452 1800 6061-T6 Have
ZW_D030193 50.8 101.6 7.94 3.745 2750    
CHALCO_A000691 40 106 3 1.458 1250T 6060-T66  
CHALCO_A000259 60 108 A=8、B=5 3.850 2000T 6060-T5  
CHALCO_A001057 40 120 3 1.571 1800 6060-T66 Have
ZWGYC-1131A 40 120 3 1.526 1800T 6061-T6 Have
ZWGYC-817 40 120 5 2.567 1250T   Have
CHALCO_A001073 45 120 10 5.130 3150T 6060-T66  
ZWGYC-334 50 120 10 5.400 2000T    
CHALCO_A000773 60 120 8 4.838 3150T 6060-T6  
CHD_A000203 65 120 7.5 4.759 2000T 6060-T66  
ZWGYC-1827 30 120 5.5 2.509 2000T 6005A-T6  
LZMX-219 61 122 12.5/13 7.509 3600T 6005-T5 Have
CHALCO_A000677 80 125 8 5.810 2000T    
LZMX-217 61 126.5 17/15 9.270 3600T 6005-T5 Have
CHALCO_D005248 69.85 127 A=8.1/B=4.8 4.576 2000T 6061-T6  
CCD00000004617 60 132 11 6.692 2000T 6082-T6  
LNJH-01 45 137 3 1.797 1800T   Have
CHALCO_A001687 60 140 6 4.018 2000T 6060-T6  
CHALCO_D002343 48.8 152.4 5.08 3.336 2000T 6061-T6  
CHALCO_D006573 50.8 152.4 7.98 5.183 3150T   Have
ZW_D020030 76.2 152.4 9.53 7.346 3600T 6082-T6 Have
DC00007930G00 145 160 6 6.831 3600    
YDKM-WH-16 120 165 12 12.451 3600T 6061-T6 Have
YDKM-WH-39 120 165 16 16.220 3600T 6061-T6 Have
CHALCO_D000396 76.2 177.8 11.1 7.408 3600 6061-T6 Have
CHALCO_D001192 80 180 11 9.486 3600 6063-T6 Have
CHALCO_D002366 90 200 A=10/B=8 8.651 3600 6082-T6 Have
ZWGYC-667 90 200 12 11.558 3600 5083H112 Have
CHALCO_D000551 90 200 10 9.720 3600 6106-T6  
ZWGYC-1832 90 200 10 9.488 3600T Φ
440X260
6061-T4 Have
CHD_A000235 40 200 4 2.938 3150T 6060-T66  
YDKM-WH-15 120 205 12 13.746 3600T 6061-T6 Have
YDKM-WH-38 120 205 16 17.948 3600T 6061-T6 Have
ZWGYC-1264 100 220 16 16.815 5500T
590X425
5083H112 Have
YDKM-WH-14 120 235 12 14.711 3600T 6061-T6 Have
YDKM-WH-37 120 235 16 19.244 3600T 6061-T6 Have
CHALCO_D002632 110 250 12 14.083 3600 6106-T6 Have
YDKM-WH-17 110 265 16 19.674 3600T 6061-T6 Have
CHALCO_D000552 152.4 381          
アルミ押出形材Uチャネル
 
Mould No. A(mm) B(mm) T(mm) Line Density
(mm)
Extrusion
Capacity
Alloy Temper R Angle
TA_D001663 16.4 7.5 0.8 0.064 500T 6063-T5 Have
QYH-23 13 7.6 1.1 0.093 500   Have
TP-1870 13 7.6 1.1 0.093 500   Have
YDKM-SY-65 14 8 1.5 0.134 500    
CHALCO_A001196 20 8 2 0.229 500 6060-T66 Have
TA_D001546 38 8 0.8 0.117 500T 6063-T5 Have
ZS803-04 8.9 8.9 0.8 0.054 500T    
TP-07B 9 9 0.7 0.048      
YDKM-DF-26 13.8 9.2 2.0 0.177 500 6063-T6 Have
CHALCO_D009240 12.7 9.91 1.57 0.137 500 6063-T5  
CHALCO_D000397 10 10 1.6 0.116 500 6060-T5  
CHALCO_D001118 10 10 1.6 0.116 500 6060-T5  
CHALCO_A000029 10 10 1 0.076 500 6060-T5  
CHALCO_A001124 10 10 2 0.140 500 6060-T6  
TP-07 10 10 1.2 0.089 500    
CHALCO_A000031 15 10 1.5 0.150 500 6060-T5  
CHD_A000223 20 10 2 0.197 500T 6060-T66  
CHD_A000249 20 10 2 0.248 500T 6060-T66  
CHALCO_D003912 12 12 1.6 0.142 500 6063-T5  
TP-07C 12 12 0.8 0.074      
CHD_A000281 12 12 2 0.173 500 6060-T66  
ZW_D040116 12.7 12.7 1.59 0.150 500T 6060-T5  
TA_D001549 12.7 12.7 1.2 0.116 500T 6063-T5  
CHALCO_D009241 12.7 13.08 1.57 0.150 500 6063-T5  
ZML50-B11 25 13.6 2 0.317 660T   异型
CHALCO_D000302 17.5 14.5 1.2 0.151 500 6060-T5 Have
CHALCO_D002923 28.63 14.62 1.52 0.223 500 6063-T6 Have
CHALCO_A000032 15 15 1.5 0.170 500 6060-T5  
CHALCO_A000216 15 15 2 0.221 500 6060-T6  
CHALCO_A000772 20 15 2 0.275 500 6060-T6  
CHD_A000270 30 15 2 0.383 660 6060-T66  
CHALCO_D000391 16 16 3 0.340 500 6060-T5  
CHALCO_D001119 16 16 1.6 0.194 500 6060-T5  
CHALCO_D009242 12.7 16.28 1.57 0.164 500T    
TA_D001548 7.5 16.4 0.8 0.064 500T 6063-T5 R0.4
CHD_A000271 20 17 1.5 0.219 500 6060-T66  
CHALCO_D004053 9.5 19 1.4 0.133 500 6063-T6  
CHALCO_D007689 12.7 19.02 1.57 0.175 500 6063-T5  
CHALCO_D002312 19.05 19.05 3.175 0.435      
CHALCO_D009243 14.27 19.46 1.57 0.191 500 6063-T5  
SZGYC-078 19.5 19.5 2 0.295 660T    
ZW_D040119 13.75 19.8 1 0.138 500T 6060-T5  
CHALCO_A000030 10 20 1.5 0.150 500 6060-T5  
CHALCO_D003913 16 20 1.6 0.211 500 6063-T5  
CHALCO_D001120 20 20 1.6 0.245 500 6060-T5  
CHALCO_A000033 20 20 1.5 0.231 500 6060-T5  
CHALCO_A000217 20 20 2 0.302      
CHALCO_A000953 20 20 3 0.437 660T 6060-T66  
CHALCO_A000332 30 20 2 0.410 660T 6060-T6  
FZ150-04 33 20 3 0.598 660T V(定位线)  
CHALCO_A000300 40 20 2 0.518 660T 6060-T66  
CHALCO_A000956 40 20 2.5 0.641 880T 6060-T66  
TP-121 13.2 20.4 1.2 0.144 500    
CHALCO_D008241 14.27 22.23 1.6 0.205 500 6063-T5  
CHALCO_D009244 14.27 22.61 1.57 0.204 500 6063-T5  
CHD_A000123 23 23 1.5 0.267 500 6060  
CCNZ-25 12 25 5 0.517 660T 6082-T5  
CHALCO_A000824 15 25 2 0.275 500 6060-T66  
CHALCO_A001690 20 25 2 0.329 500 6060-T66  
CHALCO_A001055 20 25 3 0.478   6060-T66  
CHALCO_D000392 25 25 1.6 0.310 500 6060-T5  
CHD_A000012 25 25 2 0.383 660T 6060-T6  
CHALCO_A000218 25 25 2 0.383      
CHALCO_A000331 25 25 3 0.559 660T 6060-T6  
CHALCO_A000580 25 25 2.5 0.472 660T 6060-T66  
CHALCO_AOOO580 25 25 2.5 0.472 660T 6060-T66  
CHALCO_D001121 40 25 3 0.802 880T    
XSS-379 19 25 2.8 0.434 660T    
CHD_A000222 19 25 1.25 0.224 500T 6060-T66  
CHALCO_D001444 12.7 25.4 3.175 0.382      
CHALCO_D000065 25.4 25.4 3.048 0.576      
CHALCO_D002313 25.4 25.4 3.18 0.599 880T    
ZWGYC-1105 25.4 25.4 3.18 0.599 660T 6061-T6  
CHALCO_D002314 38.1 25.4 3.18 0.817 880T    
CHALCO_D002811 20 27.9 1.2 0.212 500 6463-T5 Have
CHALCO_D003302 25 28 1.5 0.303 660T 6060-T5  
ZW_D040107 35 29 1.5 0.389 660 6060  
CHALCO_A000759 15 30 3 0.437 660T 6060-T66  
CHALCO_A000954 15 30 2 0.302 660T 6060-T66  
SDJN-35 17 30 2 0.324 660T -  
TP-1211 18 30 1 0.173 500T    
CHALCO_A000336 20 30 2 0.356 660T 6060-T6  
CHALCO_A000948 20 30 3 0.518 660T 6060-T66  
TP-1469 20 30 2 0.342 660T   Have
CHALCO_A000219 30 30 3 0.680 880T    
CHALCO_A000333 30 30 2 0.464 660T 6060-T6  
TP-1484 30 30 2 0.450 660T   Have
CHALCO_A000797 40 30 3 0.842 880T 6060-T6  
CHALCO_A000615 50 30 3 1.004 880T    
CHALCO_A000722 50 30 4 1.318 1250T 6060-T66  
CHALCO_D004592 19.05 31.75 3.048 0.524      
CHALCO_D000442 31.75 31.75 3.048 0.733      
CHALCO_A000867 31.75 31.75 4.76 1.102 1250T 6082-T6  
CHALCO_D000393 25 32 3 0.616 880T    
8M9T-XC-XJ-001 17 32.5 3 0.490 660T 6082A-T6  
SMMC-09 17 33 2 0.343      
CHALCO_A000760 20 35 2 0.383 660T 6060-T66  
CHALCO_A000334 35 35 3 0.802 880T    
CHALCO_A000335 35 35 2 0.545 660T 6060-T6  
ZW_D040118 29 35.3 1.5 0.390 660T 6060-T5  
ZWGYC-2064 50 36 5 1.647 1250 6061-T6 Have
CHALCO_D002212 25.5 36.6 1.6 0.364 660T 6060-T5  
CHALCO_D002832 19.1 37.5 1.2 0.236 500 6463-T5 Have
ZW_D040194 11.8 37.8 1.2 0.189 500    
CHALCO_D000186 26 38 1 0.256 500 6063-T5 Have
CHALCO_D000067 25.4 38.1 3.048 0.681      
CHALCO_D001526 25.4 38.1 3.175 0.707      
CHALCO_D000066 38.1 38.1 3.048 0.889      
ZWGYC-514-1 45 39 4 1.325 1250T A5083S Have
CCNZ-34 6 40 2.0 0.259 500 6063-T5  
CHALCO_A000222 20 40 2 0.410 660T 6060-T6  
CHALCO_A000454 20 40 4 0.778 880T    
CHALCO_D000548 25 40 3 0.680 880T    
ZWGYC-837 25 40 4 0.896 880T 6082-T6 Have
CHD_A000016 30 40 4 0.994 1250T    
CHALCO_A000103 30 40 3 0.761 880T    
CHALCO_A000337 30 40 3 0.761 880T    
CHALCO_A000955 30 40 2 0.518 660T 6060-T66  
CHALCO_A000047 40 40 4 1.210 1250T    
CHALCO_A000220 40 40 3 0.923 880T    
CHALCO_A000455 40 40 2.5 0.776 880T    
CHALCO_A000659 40 40 2 0.626 880T    
ZWGYC-838 47 40 4 1.371 1250T 6082-T6 Have
CHALCO_A000595 60 40 4 1.642 1250T    
CHALCO_A000422 60 40 3 1.247 1250T    
CHD_A000235 200 40 4 2.938 3150T 6060-T66  
ZWGYC-1828 33 40 5 1.295 1250T 6005A-T6 R0.5
ZWGYC-243A 30 40.5 2.5 0.634 880T 6063-T5 Have
ZWGYC-1830 25 44 2 0.477 660T 6063-T5 Have
CHALCO_A000226 20 50 2 0.464 660T 6060-T6  
CHALCO_D000549 25 50 3 0.761 880T    
CHD_A000017 25 50 4 0.994 1250T    
CHALCO_A001803 25 50 5 1.215 1250T 6063-T5  
CHALCO_A000048 30 50 3 0.842 880T    
CHALCO_A000519 30 50 4 1.102 880T    
CHALCO_A000456 40 50 4 1.318 1250T    
ZWGYC-514-9 45 50 A=3,B=5 1.351 1250T 5083 Have
CHALCO_A000221 50 50 4 1.534 1250T    
CHALCO_A000737 50 50 5 1.890 1250T 6060-T6  
CHALCO_A000924 50 50 3 1.166 1250T 6060-T6  
ZWGYC-514-7 50 50 5 1.939 1250T A6N01S Have
CMD0000017975 64 50 A=4/B=7.5 2.251 2000T    
DC00001793G00 80 50 5 2.700 2000T   Have
DC00004330G00 80 50 5 2.700 2000T   Have
CHALCO_A000461 100 50 5 3.240 1250T    
DC00006235G00 115 50 5 3.645 2000T   Have
ZWGYC-1671 50 50 A=5/B=4 1.811 1250T A7N01S-T5 Have
DC00001726G00 40 50 4.0 1.498 500    
CHALCO_D004062 15 50 3 0.599 3600    
ZW_D030261 40 50 3 1.004 1250 6060T66  
ZW_D030293 30 50 2 0.572 660 6060-T66   
ZW_D020033 25.4 50.8 4.76 1.182 1250 6082-T6 Have
CHALCO_D000068 25.4 50.8 3.048 0.785      
CHALCO_D000833 25.4 50.8 3.175 0.817      
ZW_D020029 38.1 50.8 6.35 1.957 1250 6082-T6 Have
CHALCO_D002315 50.8 50.8 6.35 2.395 1250T    
CHALCO_A000694 101.6 50.8 6.35 4.137 2000T 6082-T6  
TP-1570 30 52 1.2 0.355 660T    
SZBH-16 15 52.2 1 0.216 500T 6063-T5 Have
CHALCO_D000550 25 53 1.6 0.431 660T 6060-T5  
CHALCO_D004738 25.4 53.34 1.27 0.348      
CHALCO_D000854 50 54.2 1.6 0.652 880T    
CHALCO_A000820 25 55 2 0.545 880T 6060-T6  
CHALCO_A001056 50 55 2 0.815 880T 6060-T66  
CHD_A000237 100 55 8 4.190 2000T 6082-T6  
CHALCO_D004735 50.8 56.77 1.57 0.660 880T    
CHALCO_A000972 20 60 2 0.518 660T 6060-T66  
CHALCO_A000223 30 60 3 0.923 880T    
CHALCO_A000227 40 60 4 1.426 1250T    
CHALCO_A000581 40 60 3 1.085 1250T    
CHALCO_A000762 40 60 2.5 0.911 880T 6063-T66  
CHALCO_A001273 40 60 5 1.755 1250T 6063-T5  
CHALCO_A000676 50 60 3 1.247 1250T    
CHALCO_A001058 50 60 2 0.842 880T 6060-T66  
CHALCO_A000588 60 60 5 2.295 1250T    
XSS-356 60 60 10 4.344 2750T 6061-T6 Have
ZWGYC-1674 34.5 60 4.5 1.481 1250T A7N01S-T5  Have
CHD_A000253 60 60 3.0 1.409 1250T 6060-T66  
CHD_A000240 60 60 4 1.858 1250T 6060-T66  
CHALCO_D002026 38.1 63.5 3.18 1.145 880T    
CHALCO_A000423 25 65 2.5 0.742 880T    
CHALCO_A000589 55 65 2.5 1.148 1250T    
CHD_A000203 120.00 65 7.50 4.759 2000T 6060-T66  
JT-504802 50 70 5 2.160 1800T 6060-T6  
TP-1878 20 76 1.2 0.368 660T 6063-T5  
JTV-026 27 76 4.5 1.476 1250T    
ZS803-03 20 76 1.2 0.368 660T    
CHALCO_D001527 25.4 76.2 3.175 1.035      
CHALCO_D001135 38.1 76.2 A=9.72/B=6.35 2.732 1800 6061-T6 Have
CHALCO_A000868 38.1 76.2 6.35 2.395 1250T 6082-T6  
CHALCO_A000831 50.8 76.2 6.35 2.831 1250T 6082-T6  
LZMX-211 25 76.5 10 2.875 2000T 6005-T5 Have
CHALCO_A000660 20 80 2 0.626 880T    
CHALCO_A000224 30 80 3 1.085 880T    
DC00004331G00 38 80 5 1.971 2000T   Have
CHALCO_D002520 40 80 6 2.416 1800 6082-T6 Have
CHALCO_A000338 40 80 3 1.247 1250T    
CHALCO_A000507 40 80 5 2.025 1250T    
CHALCO_A000845 40 80 4 1.642 1250T 6060-T66  
CHALCO_A000980 40 80 6 2.398 1800 6060-T66 Have
DLXS-25 42 80 3 1.285 1250T    
CHALCO_A001117 50 80 5 2.295 1800 6060-T66 Have
