アルミ四角・スクエアパイプ押出形材NO.3 |
||||||
Mould No. | A(mm) | B(mm) |
Wall Thickness (mm) |
Line Density (Kg/m) |
Extrusion Capacity |
R Angle |
ADC1008976G030 | 70 | 80 | 6 | 4.471 | 3600T | Have |
DC00004373G00 | 80 | 80 | 4 | 3.283 | 2000T | Have |
CHALCO_A000268 | 80 | 80 | 2 | 1.685 | 1250T | |
CHALCO_A000354 | 80 | 80 | 3.00/ | 2.495 | ||
CHALCO_A000356 | 80 | 80 | 5.00/ | 4.05 | 1250T | |
CHALCO_A000359 | 80 | 80 | 4.00/ | 3.283 | 1250T | |
CHALCO_A000485 | 80 | 80 | 6 | 4.795 | 2000T | |
CHALCO_A000882 | 80 | 80 | 8 | 6.221 | 2000T | |
CHALCO_A001102 | 80 | 80 | 2 | 1.685 | 1800 | |
CHALCO_AOOO354 | 80 | 80 | 3 | 2.495 | 1800 | |
CHALCO_AOOO356 | 80 | 80 | 5 | 4.05 | 1250T | |
CHALCO_AOOO359 | 80 | 80 | 4 | 3.283 | 1250T | |
ALD_D004060 | 50 | 80 | 3 | 1.988 | 1250T | Have |
LXC-00-303 | 50 | 80 | 4 | 2.633 | 2000T | Have |
TF-82 | 20 | 85 | 0.90/ | |||
TF-44 | 25 | 85 | 0.90/1.10/1.20 | |||
TF-117 | 85 | 85 | 1.20/ | |||
TF-54 | 25 | 86 | 1.00/1.20/1.50/2.92 | |||
TF-47 | 44 | 86 | 1.30/2.00 | |||
TF-128 | 86 | 86 | 1.90/ | |||
TF-101 | 25 | 88 | 0.90/0.98/1.13 | |||
CHALCO_D004692 | 38.1 | 88.9 | 1.4 | 0.936 | 1250T | Have |
CHALCO_D000399 | 88.90 | 88.90 | 3.18 | 2.924 | 2000T | Have |
CHALCO_D004587 | 88.9 | 88.9 | 6.1 | 5.45 | 3600T | |
CHALCO_DOO4587 | 88.9 | 88.9 | 6.1 | 5.45 | 3600T | |
TF-09 | 25.4 | 90 |
0.90/1.00/1.10/1.20/ 1.30/1.40/1.80 |
|||
TF-38 | 35 | 90 | 1.10/1.20 | |||
LNJH-09 | 40 | 90 | 2 | 1.462 | 1800T | Have |
TF-115 | 44 | 90 | 1.00/ | |||
TF-60 | 44.5 | 90 | 1.40/ | |||
CK-84 | 47 | 90 | 10 | 6.327 | 3150T | |
TF-79 | 50 | 90 | 1.20/1.38/1.40 | |||
CK-16 | 52 | 90 | 8 | 20.192 | 2000T | |
YGXC-008 | 70 | 90 | 3 | 2.495 | 1800T | |
8M9T-XC-SJS-001 | 90 | 90 | 5 | 4.59 | 3600T | Have |
CHALCO_A000602 | 90 | 90 | 4 | 3.715 | 1250T | |
TF-114 | 90 | 90 | 1.40/ | |||
TF-30 | 25 | 93 | 1.20/1.48 | |||
TF-116 | 93 | 93 | 1.20/ | |||
TF-34 | 25 | 95 | 1.00/1.20/1.25/1.30/1.40 | |||
TF-90 | 25 | 96 | 1.10/ | |||
ALD_D004010 | 50 | 100 | 3 | 2.312 | 1250T | Have |
CHALCO_A000805 | 18 | 100 | 2 | 1.231 | 1250T | |
CHALCO_A000375 | 20 | 100 | 2 | 1.253 | 1250T | |
CHALCO_AOOO375 | 20 | 100 | 2.0 | 1.253 | ||
ALD_D001138 | 25 | 100 | 2.5 | 1.62 | 1250T | |
D-AK7639 | 25 | 100 | 1.4 | 0.924 | 1250T | |
TF-10S | 25 | 100 |
0.90/0.97/1.00/1.10/ 1.20/1.40/1.50 |
|||
CHALCO_A000538 | 30 | 100 | 3 | 2.009 | 1250T | |
CHALCO_A000540 | 30 | 100 | 2 | 1.361 | 1250T | |
CHALCO_AOOO538 | 30 | 100 | 3.0 | 2.009 | ||
CHALCO_AOOO540 | 30 | 100 | 2.0 | 1.361 | ||
CHD_A000014 | 35 | 100 | 2.5 | 1.755 | 2000T | |
CHALCO_A000106 | 40 | 100 | 4 | 2.851 | 1250T | |
CHALCO_A000546 | 40 | 100 | 3 | 2.171 | 1250T | |
CHALCO_A000664 | 40 | 100 | 2 | 1.469 | 1800 | |
CHALCO_AOOO106 | 40 | 100 | 4.0 | 2.851 | 1250T | |
CHALCO_AOOO546 | 40 | 100 | 3.0 | 2.171 | ||
D-AK7640 | 44 | 100 | 1.4 | 1.067 | 1250T | |
TF-12S | 44 | 100 |
1.20/1.40/1.50/1.55/1.60/ 1.80/2.00/2.50/2.80/3.00 |
|||
TF-31 | 44 | 100 | 1.20/ | |||
ALD_D000408 | 50 | 100 | 1.6 | 1.263 | 1800 | Have |
ALD_D001139 | 50 | 100 | 6 | 4.332 | 2000T | Have |
ALD_D002433 | 50 | 100 | 3 | 2.27 | 1800 | Have |
LXC-00-706 | 50 | 100 | 3 | 2.331 | 2000T | Have |
CHALCO_A000278 | 50 | 100 | 3 | 2.333 | 1250T | |
CHALCO_A000377 | 50 | 100 | 4 | 3.067 | 1800 | |
CHALCO_A000816 | 50 | 100 | 5 | 3.78 | 1250T | |
CHALCO_AOOO278 | 50 | 100 | 3.0 | 2.333 | ||
CHALCO_AOOO377 | 50 | 100 | 4.0 | 3.067 | 1800T | |
D-AK1603 | 55 | 100 | 1.6 | 1.312 | 1800 | |
CHALCO_A000385 | 60 | 100 | 4 | 3.283 | 1250T | |
CHALCO_A000387 | 60 | 100 | 3 | 2.495 | 1250T | |
CHALCO_A000669 | 60 | 100 | 2 | 1.685 | 1250T | |
CHALCO_AOOO385 | 60 | 100 | 4.0 | 3.283 | 1250T | |
CHALCO_AOOO387 | 60 | 100 | 3.0 | 2.495 | ||
TF-63 | 60 | 100 | 1.8 | 1.52 | 2000T | |
CHALCO_A000665 | 80 | 100 | 3 | 2.819 | 1250T | |
SDJN-32 | 100 | 100 | 1.5 | 1.596 | 2000T | |
CHALCO_A000449 | 100 | 100 | 5.0 | 5.13 | 2000T | |
CHALCO_A000548 | 100 | 100 | 3 | 3.143 | 2000T | |
CHALCO_A000642 | 100 | 100 | 2 | 2.117 | 2000T | |
CHALCO_A000827 | 100 | 100 | 10 | 9.72 | 3600 | |
CHALCO_A001050 | 100 | 100 | 3.8 | 3.948 | 3150T | |
TF-20 | 100 | 100 | 1.40/1.50/2.00 | |||
TF-213 | 100 | 100 | 3 | 3.094 | 2000T | Have |
DC00001816G00 | 85 | 100 | 5 | 4.725 | 3600 | Have |
CHD_A000284 | 40 | 100 | 2.5 | 1.823 | 1250T | |
CHALCO_D030292 | 50 | 100 | 2 | 1.577 | 1250T | |
CHALCO_D001531 | 25.4 | 101.6 | 3.18 | 2.066 | ||
CHALCO_D004776 | 25.4 | 101.6 | 1.4 | 0.929 | 1250T | Have |
TF-10 | 25.4 | 101.6 |
1.00/1.10/1.20/1.25/1.30/ 1.45/1.50/1.90/3.00 |
|||
TF-133 | 25.4 | 101.6 | 2.00/ | |||
TF-12 | 44.5 | 101.6 |
1.20/1.40/1.50/ 1.80/2.00/3.00 |
|||
TF-135 | 44.5 | 101.6 | 3.00/ | |||
CHALCO_D000435 | 50.8 | 101.6 | 3.18 | 2.502 | 2000T | |
CHALCO_D000824 | 50.8 | 101.6 | 6.35 | 4.756 | 2000T | |
CHALCO_D001654 | 50.8 | 101.6 | 6.35 | 4.788 | 2000T | |
CHALCO_D005171 | 50.8 | 101.6 | 6.35 | 4.81 | 2000T | Have |
CHALCO_A000702 | 50.8 | 101.6 | 3.25 | 2.561 | 1250T | |
ALD_D000578 | 76.2 | 101.6 | 2.3 | 2.105 | 1800 | Have |
CHALCO_D004782 | 76.20 | 101.60 | 6.35 | 5.661 | 2000T | |
TF-80 | 80 | 101.6 | 1.50/ | |||
CHALCO_D000400 | 101.6 | 101.6 | 3.18 | 3.36 | 2000T | Have |
CHALCO_D000432 | 101.6 | 101.6 | 3.18 | 3.372 | 2000T | |
CHALCO_D000433 | 101.6 | 101.6 | 6.1 | 6.286 | 2000T | |
CHALCO_D000694 | 101.6 | 101.6 | 4.78 | 4.993 | 3150T | Have |
CHALCO_D000698 | 101.6 | 101.6 | 3.18 | 3.305 | 2000T | Have |
CHALCO_D001021 | 101.60 | 101.60 | 6.35 | 6.437 | 3600T | Have |
CHALCO_D001652 | 101.6 | 101.6 | 6.35 | 6.53 | 3600T | |
CHALCO_D001653 | 101.6 | 101.6 | 4.78 | 4.991 | 2000T | |
CHALCO_D003185 | 101.6 | 101.6 | 1.57 | 1.701 | 2000T | |
CHALCO_D006525 | 101.6 | 101.6 | 6.35 | 6.528 | 3150T | Have |
CHALCO_D008591 | 101.6 | 101.6 | 3.18 | 3.375 | 3150T | |
CHALCO_D008991 | 101.6 | 101.6 | 1.91 | 2.056 | 2000T | |
CHALCO_DOO0433 | 101.6 | 101.6 | 6.1 | 6.286 | 2000T | |
CHALCO_DOO1652 | 101.6 | 101.6 | 6.35 | 6.53 | 3600T | |
CHALCO_DOO1653 | 101.6 | 101.6 | 4.78 | 4.991 | 2000T | |
CHALCO_A001346 | 101.6 | 101.6 | 2 | 2.1 | 2000T | Have |
TF-81 | 101.6 | 101.6 | 1.50/ | |||
CHALCO_D040269 | 50.8 | 101.6 | 2 | 1.603 | 1800 | |
JTJ-22 | 30 | 106 | 1.5 | 1.077 | 1800T | |
SMYK-16 | 35 | 110 | 2 | 1.539 | 2000T | |
TF-62 | 50 | 110 | 1.40/ | |||
CHALCO_A000594 | 60 | 110 | 4 | 3.499 | 1250T | |
SMYK-22 | 100 | 110 | 2 | 2.249 | 2000T | |
TF-212 | 110 | 110 | 3 | 3.376 | 2750T | Have |
CHALCO_D005717 | 44.45 | 114.3 | 3.18 | 2.614 | 1800 | |
SFM17-041XC | 108 | 115 | 4 | 4.582 | 3600T | Have |
DC00000851G00 | 70 | 115 | 5 | 4.725 | 3600T | Have |
JTV-045 | 38.5 | 118 | 2 | 1.653 | 2000T | |
TF-168 | 15 | 120 | 1 | 0.718 | ||
CHALCO_A000362 | 20 | 120 | 2.0 | 1.469 | ||
CHALCO_AOOO362 | 20 | 120 | 2 | 1.469 | 2000T | |
CHALCO_A000807 | 30 | 120 | 2 | 1.577 | 2000T | |
CHALCO_A001120 | 30.00 | 120.00 | 3.00 | 2.333 | 2000T | |
TF-61 | 30 | 120 | 1.38/1.40/2.50 | |||
CHALCO_A000378 | 40 | 120 | 4 | 3.283 | 2000T | |
CHALCO_A00892 | 40 | 120 | 2 | 1.685 | ||
CHALCO_AOOO378 | 40 | 120 | 4.0 | 3.283 | 2000T | |
CCNZ-18 | 49 | 120 | 3 | 2.641 | 2750T | |
CHALCO_A000379 | 50 | 120 | 4 | 3.499 | 2000T | |
CHALCO_AOOO379 | 50 | 120 | 4.0 | 3.499 | 2000T | |
TF-92 | 50 | 120 | 1.50/3.00 | |||
TF-92A | 50 | 120 | 2 | 1.795 | 2000T | Have |
TF-32 | 53 | 120 | 3.00/ | |||
CHALCO_A000380 | 60 | 120 | 4 | 3.715 | 2000T | |
CHALCO_A000542 | 60 | 120 | 3 | 2.819 | 2000T | |
CHALCO_AOOO380 | 60 | 120 | 4.0 | 3.715 | 2000T | |
CHALCO_AOOO542 | 60 | 120 | 3.0 | 2.819 | 2000T | |
TF-70 | 60 | 120 | 1.50/ | |||
CCNZ-19 | 63.5 | 120 | 3 | 2.876 | 2750T | |
TF-171 | 65 | 120 | 2.6 | 2.524 | ||
YDKM-TF-01 | 70 | 120 | 2.5 | 2.498 | 2000T | |
TF-158 | 75 | 120 | 2 | 2.063 | ||
CHALCO_A000421 | 80 | 120 | 3.0 | 3.143 | 2000T | |
CHALCO_A000815 | 80 | 120 | 4 | 4.147 | 2000T | |
CHALCO_A001721 | 80 | 120 | 6 | 6.091 | 3600 | |
CHALCO_A001759 | 80 | 120 | 6 | 6.036 | 3600 | |
CHALCO_AOOO421 | 80 | 120 | 3.0 | 3.143 | 2000T | |
CHALCO_A000532 | 120 | 120 | 5 | 6.21 | 3600 | |
CHALCO_A000663 | 120 | 120 | 2.5 | 3.173 | 3600 | |
TF-120 | 120 | 120 | 2.15/ | |||
TF-205 | 120 | 120 | 7 | 8.54 | 3600T | Have |
CHD_A000285 | 120 | 120 | 4.0 | 5.011 | 3600T | |
ALD_D002720 | 50 | 125 | 2 | 1.847 | 2000T | |
D-AK7641 | 50 | 125 | 2 | 1.892 | 2000T | |
TF-131 | 50 | 126.5 | 3.00/ | |||
TF-132 | 126.5 | 126.5 | 3.00/ | |||
CHALCO_D000825 | 50.8 | 127 | 6.35 | 5.627 | 2000T | |
CHALCO_D004532 | 51.21 | 127 | 1.93 | 1.817 | ||
CHALCO_D000564 | 76.2 | 127 | 12.7 | 12.188 | 3600T | |
CHALCO_D003076 | 76.2 | 127 | 12.7 | 12.194 | 3600 | |
CHALCO_D002669 | 127 | 127 | 3.18 | 4.246 | 3600 | |
CHALCO_DOO2669 | 127 | 127 | 3.18 | 4.243 | 3600T | |
LYL-127 | 134 | 134 | 6 | 8.232 | 3600T | |
TF-91 | 50 | 135 | 1.50/ | |||
CHALCOGYC-1131D | 50 | 135 | 4 | 3.823 | 2750T | |
KD1-5401331 | 60 | 135 | 4 | 4.039 | 2750T | |
CHALCO_A000381 | 18 | 140 | 2 | 1.663 | 1250T | |
CHALCO_AOOO381 | 18 | 140 | 2.0 | 1.663 | ||
CHALCO_A000605 | 40 | 140 | 4 | 3.715 | 2000T | |
TF-107 | 45 | 140 | 3 | 2.909 | 2750T | Have |
TF-166 | 60 | 140 | 2.5 | 2.633 | 2000T | |
CHALCO_A000547 | 80 | 140 | 4 | 4.579 | 3600 | |
CHALCO_AOOO547 | 80 | 140 | 4.0 | 4.579 | 2000T | |
SZJSG-13 | 80 | 140 | 3.0 | 3.467 | 3150T | |
TF-106 | 25 | 150 | 2.00/ | |||
CHALCO_A000486 | 30 | 150 | 2 | 1.901 | 1250T | |
CHALCO_AOOO486 | 30 | 150 | 2.0 | 1.901 | ||
CHD_A000018 | 35 | 150 | 2.5 | 2.43 | 2750T | |
CHALCO_A000279 | 40 | 150 | 4.0 | 3.931 | 2000T | |
CHALCO_AOOO279 | 40 | 150 | 4.0 | 3.931 | 2000T | |
ALD_D000407 | 50 | 150 | 3 | 3.123 | 3150T | Have |
ALD_D000576 | 50 | 150 | 3 | 3.143 | 3150T | |
ALD_D001140 | 50 | 150 | 3 | 3.143 | 3150T | |
ALD_D003414 | 50 | 150 | 3 | 3.143 | 3150T | |
CHALCO_A000382 | 50 | 150 | 4.0 | 4.147 | 3150T | |
CHALCO_AOOO382 | 50 | 150 | 4.0 | 4.147 | 2000T | |
TF-22 | 50 | 150 | 2.00/3.00 | |||
TF-87 | 60 | 150 | 2.00/ | |||
TF-134 | 72 | 150 | 3.00/ | |||
LH-06 | 100 | 150 | 2.5 | 3.308 | 3600T | |
CHALCO_A000929 | 100 | 150 | 3 | 3.953 | 3600 | |
LYL-126 | 150 | 150 | 6 | 9.269 | 3600 | Have |
CHALCOXC-123 | 150 | 150 | 2.5 | 3.982 | 3600 | |
ZZBKM-020 | 150 | 150 | 3 | 4.763 | 3600 | |
CHALCOGYC-1884 | 150 | 150 | 12.0 | 17.885 |
7500T 600*420 |
R0.5 |
HZCG-30 | 59.5 | 150.5 | 3 | 3.305 | 3150T | |
ALD_D002629 | 76 | 152 | 6 | 6.924 | 3150T | Have |
CHALCO_D000826 | 50.8 | 152.4 | 6.35 | 6.498 | 3600T | |
CHALCO_D001534 | 50.8 | 152.4 | 3.18 | 3.372 | 2000T | |
CHALCO_A000704 | 50.8 | 152.4 | 3.25 | 3.453 | 3600 | |
ALD_D000577 | 76.2 | 152.4 | 6.4 | 7.384 | 3600 | Have |
CHALCO_D001535 | 76.2 | 152.4 | 4.78 | 5.647 | 3600T | |
CHALCO_D002267 | 101.6 | 152.4 | 6.35 | 8.271 | 3600T | |
CHALCO_D002915 | 101.6 | 152.4 | 12.7 | 15.671 | 3600T | |
CHALCO_D006109 | 101.6 | 152.4 | 6.35 | 8.276 | 3600 | |
CHALCO_D002667 | 152.4 | 152.4 | 3.18 | 5.117 | 3600 | |
CHALCO_D005777 | 152.4 | 152.4 | 12.7 | 19.161 | 3600 | |
CHALCO_DOO2667 | 152.4 | 152.4 | 3.18 | 5.113 | 3600T | |
CHALCO_A000930 | 40 | 160 | 2 | 2.117 | 1800 | |
CHALCO_A001210 | 60 | 160 | 4 | 4.579 | 3150T | |
CHALCO_A000367 | 80 | 160 | 4.0 | 5.011 | 3600T | |
CHALCO_AOOO367 | 80 | 160 | 4 | 5.011 | 3600 | |
MBS-037 | 100 | 160 | 2.5 | 3.442 | 3600 | |
TF-203 | 160 | 160 | 9 | 14.677 |
7500T 440*318 |
|
BJSX-55 | 30 | 180 | 4 | 4.363 | 3150T | |
CHALCO_A000757 | 40 | 180 | 4 | 4.579 | 3600T | |
CHALCO_A000757 | 40 | 180 | 4 | 4.579 | 3600 | |
CHALCO_A000363 | 50 | 180 | 4.0 | 4.795 | 3600T | |
CHALCO_AOOO363 | 50.00 | 180.00 | 4.00 | 4.795 |
2000T, 3600T |
|
RFT-GJ41 | 170.00 | 180.00 | 8.00 | 13.984 |
7500T 600*420 |
Have |
CHALCO_A000670 | 18 | 200 | 2 | 2.311 | 2000T | |
JKGS02 | 30 | 200 | 2.5 | 3.038 | 2750T | |
ALD_D001184 | 50 | 200 | 3 | 3.953 | 3150T | |
ALD_D003415 | 50 | 200 | 3 | 3.953 | 3600 | |
CHALCO_A000402 | 50 | 200 | 4.0 | 5.227 | 3600T | |
CHALCO_A000107 | 100 | 200 | 4 | 6.307 | 3600 | |
CHALCO_AOOO107 | 100 | 200 | 4.0 | 6.307 | 3600T | |
TF-152 | 100 | 200 | 3 | 4.763 | 3600T | |
HFMT-39A | 165 | 200 | 3.7 | 7.015 |
3600 440*260 |
|
SFE01-002XC | 200 | 200 | 8 | 20.086 | 12500T |
OutsideR1.5 insideR15 |
CHALCOGYC-1885 | 200 | 200 | 15.0 | 29.969 |
7500T 600*420 |
R0.5 |
CHALCO_D000827 | 50.8 | 203.2 | 6.35 | 8.239 | 3600T | |
CHALCO_D001533 | 50.8 | 203.2 | 3.18 | 4.243 | 3600T | |
CHALCO_D002916 | 101.6 | 203.2 | 9.53 | 14.69 | 3600T | |
CHALCO_D002917 | 127 | 203.2 | 9.53 | 15.996 | 3600T | |
CHALCO_D002919 | 152.4 | 203.2 | 9.53 | 17.302 | 3600T | |
CHALCO_D002266 | 203.2 | 203.2 | 9.53 | 19.923 | 3600 | |
CHALCO_DOO2266 | 203.2 | 203.2 | 9.53 | 19.915 | 3600T | |
CAA_D008944 | 228 | 228 | 40 | 48.888 | 7500T | R5.0 |
TF-200 | 97 | 247 | 3 | 5.476 |
3600TΦ 585X318 |
|
ALD_D004011 | 50 | 250 | 3 | 4.763 | 3600T | |
CHALCO_A000712 | 50 | 250 | 4 | 6.307 | 3600 | |
YDKM-SM-21 | 100 | 250 | 3.5 | 6.483 |
3600TΦ 585X318 |
|
ALD_D003626 | 150 | 250 | 12 | 24.068 | 5500T | 600*360 |
ALD_D003625 | 250 | 250 | 12 | 30.548 |
7500T 600*420 |
OutsideR12.0 insideR4.0 |
CHALCO_A001405 | 249 | 253.5 | 15.5 | 52.931 | 7500T | insideR68.5 |
CAA_D008949 | 136 | 296 | 35 | 68.27 | 7500T | R8.0 |
TF-155 | 50 | 300 | 2 | 3.784 | 3600T | |
TF-156 | 100 | 300 | 3 | 6.383 | 5500T | |
CHALCODX-126 | 160 | 300 | 15 | 34.832 | 12500T | R1.0 |
TF-157 | 200 | 300 | 4.5 | 11.931 | 7500T |